HERE is the draw for the first three horses home in today’s Coral Charge at Sandown over the last 10 years, together with the official ground description on the day:

  • 2015: 4, 3, 9, 6 (of 9) – good to firm
  • 2014: 4, 8, 10, 12 (of 10) – good to firm
  • 2013: 2, 6, 3, 8 (of 10) – good to firm
  • 2012: 9, 8, 7, 2 (of 13) – good to soft
  • 2011: 2, 3, 1, 10 (of 10) – good to firm
  • 2010: 1, 2, 4, 6 (of 6) – good to firm
  • 2009: 3, 1, 7, 11 (of 11) – good
  • 2008: 3, 8, 4, 1 (of 10) – good to firm
  • 2007: 3, 7, 1, 9 (of 10) – good to soft
  • 2006: 2, 1, 9, 4 (of 12) – good to firm
  • Conclusions? Low numbers have the upper hand.